WASHINGTON, July 13 -
Historical US gas prices by year, 1990-2026
The US annual regular gasoline average has ranged from $1.06 (1998) to $3.97 (2022) in nominal dollars. The all-time nominal weekly peak was $5.016 per gallon on 14 June 2022. [EIA · 13 Jul 2026]
Annual averages
| Year | National avg ($/gal) | Driver |
|---|---|---|
| 1990 | 1.16 | Gulf War spike late in year |
| 1991 | 1.14 | Post-war easing |
| 1992 | 1.13 | Mild recession demand |
| 1993 | 1.11 | Federal excise raised to 18.4c (Oct) |
| 1994 | 1.11 | Stable |
| 1995 | 1.15 | Demand growth |
| 1996 | 1.23 | Heating-oil winter spike crossover |
| 1997 | 1.23 | Asia crisis later |
| 1998 | 1.06 | Asian financial crisis demand collapse |
| 1999 | 1.17 | OPEC output cuts |
| 2000 | 1.51 | Surge to $40 oil |
| 2001 | 1.46 | 9/11 demand shock late |
| 2002 | 1.36 | Recovery |
| 2003 | 1.59 | Iraq war |
| 2004 | 1.88 | China demand acceleration |
| 2005 | 2.30 | Hurricane Katrina (Aug) |
| 2006 | 2.59 | Iran tensions, ULSD transition |
| 2007 | 2.80 | Sub-prime, demand peaks |
| 2008 | 3.27 | Mid-year $147 oil peak, then GFC crash |
| 2009 | 2.35 | Post-GFC trough |
| 2010 | 2.79 | Recovery |
| 2011 | 3.53 | Arab Spring, Libya |
| 2012 | 3.63 | Libya disruption, Iran sanctions |
| 2013 | 3.51 | Steady |
| 2014 | 3.36 | Q4 oil price crash |
| 2015 | 2.43 | Saudi market-share war begins |
| 2016 | 2.14 | Saudi-led OPEC market-share war |
| 2017 | 2.42 | Hurricane Harvey (Aug) |
| 2018 | 2.72 | OPEC+ supply cut compliance |
| 2019 | 2.60 | Steady, soft demand late |
| 2020 | 2.17 | COVID demand collapse |
| 2021 | 3.01 | Reopening, Colonial Pipeline ransomware |
| 2022 | 3.97 | Russia-Ukraine invasion, all-time nominal peak $5.016 Jun 2022 |
| 2023 | 3.52 | Easing, SPR releases |
| 2024 | 3.30 | Steady demand, ample OPEC+ supply |
| 2025 | 3.10 | OPEC+ production additions |
| 2026 (current) | 3.87 | Continued OPEC+ growth, soft demand |
Series: EIA annual retail gasoline prices, US national average, all formulations, regular grade. Source: EIA dnav/pet/pet_pri_gnd_dcus_nus_a.htm.
Inflation-adjusted record
Adjusted for CPI, the all-time monthly peak was June 2008 (nominal $4.09, real about $5.95 in 2026 dollars). The June 2022 nominal peak of $5.016 sits second on the inflation-adjusted ranking.