Gas vs EV cost by state
An EV equivalent gallon (eGallon) is what it would cost in electricity to drive the same distance a 28-mpg gasoline car would on one gallon. At the US average residential electric rate of 16.5 c/kWh that's about $5.56 per eGallon, well under today's $3.87 gallon. Hawaii is the only state where electricity makes the math closer. [EIA · 13 Jul 2026]
State-by-state $/eGallon
Conversion: 1 gallon gasoline = 33.7 kWh (EPA MPGe convention). Lower $/eGallon means EVs are relatively cheaper to fuel.
| State | Elec rate (c/kWh) | $/eGallon | Gas/gal | EV saves/gal |
|---|---|---|---|---|
| Idaho | 11.0 | $3.71 | $4.00 | $0.29 |
| Utah | 11.0 | $3.71 | $3.97 | $0.26 |
| Louisiana | 11.5 | $3.88 | $3.47 | $-0.41 |
| Montana | 11.5 | $3.88 | $3.92 | $0.04 |
| Nebraska | 11.5 | $3.88 | $3.57 | $-0.31 |
| North Dakota | 11.5 | $3.88 | $3.62 | $-0.26 |
| Washington | 11.5 | $3.88 | $4.98 | $1.10 |
| Wyoming | 11.5 | $3.88 | $3.87 | $-0.01 |
| Arkansas | 12.0 | $4.04 | $3.46 | $-0.58 |
| Missouri | 12.0 | $4.04 | $3.49 | $-0.55 |
| South Dakota | 12.0 | $4.04 | $3.69 | $-0.35 |
| North Carolina | 12.5 | $4.21 | $3.59 | $-0.62 |
| Oklahoma | 12.5 | $4.21 | $3.42 | $-0.79 |
| Tennessee | 12.5 | $4.21 | $3.49 | $-0.72 |
| Iowa | 13.0 | $4.38 | $3.70 | $-0.68 |
| Kentucky | 13.0 | $4.38 | $3.53 | $-0.85 |
| Oregon | 13.0 | $4.38 | $4.51 | $0.13 |
| Georgia | 13.5 | $4.55 | $3.57 | $-0.98 |
| Kansas | 13.5 | $4.55 | $3.47 | $-1.08 |
| Mississippi | 13.5 | $4.55 | $3.43 | $-1.12 |
| Arizona | 14.0 | $4.72 | $3.91 | $-0.81 |
| South Carolina | 14.0 | $4.72 | $3.58 | $-1.14 |
| West Virginia | 14.0 | $4.72 | $3.79 | $-0.93 |
| Alabama | 14.5 | $4.89 | $3.50 | $-1.39 |
| Colorado | 14.5 | $4.89 | $3.80 | $-1.09 |
| Delaware | 14.5 | $4.89 | $3.84 | $-1.05 |
| Florida | 14.5 | $4.89 | $3.81 | $-1.08 |
| Indiana | 14.5 | $4.89 | $3.24 | $-1.65 |
| Minnesota | 14.5 | $4.89 | $3.75 | $-1.14 |
| Nevada | 14.5 | $4.89 | $4.56 | $-0.33 |
| New Mexico | 14.5 | $4.89 | $3.96 | $-0.93 |
| Texas | 14.5 | $4.89 | $3.42 | $-1.47 |
| Virginia | 14.5 | $4.89 | $3.75 | $-1.14 |
| Ohio | 15.5 | $5.22 | $3.82 | $-1.40 |
| Illinois | 16.0 | $5.39 | $4.07 | $-1.32 |
| Wisconsin | 16.0 | $5.39 | $3.67 | $-1.72 |
| District of Columbia | 16.5 | $5.56 | $4.06 | $-1.50 |
| Maryland | 17.0 | $5.73 | $3.87 | $-1.86 |
| Michigan | 18.0 | $6.07 | $3.93 | $-2.14 |
| New Jersey | 18.0 | $6.07 | $3.93 | $-2.14 |
| Pennsylvania | 18.5 | $6.23 | $3.96 | $-2.27 |
| Vermont | 21.5 | $7.25 | $3.97 | $-3.28 |
| New Hampshire | 22.5 | $7.58 | $3.87 | $-3.71 |
| Maine | 24.0 | $8.09 | $3.88 | $-4.21 |
| Alaska | 24.5 | $8.26 | $4.70 | $-3.56 |
| New York | 24.5 | $8.26 | $4.08 | $-4.18 |
| Rhode Island | 26.5 | $8.93 | $3.85 | $-5.08 |
| Connecticut | 28.0 | $9.44 | $3.94 | $-5.50 |
| Massachusetts | 28.5 | $9.60 | $3.90 | $-5.70 |
| California | 30.5 | $10.28 | $5.39 | $-4.89 |
| Hawaii | 41.0 | $13.82 | $5.45 | $-8.37 |
Method
Residential rates from EIA EPM Table 5.6.A. eGallon = elec rate (cents/kWh) x 33.7 kWh. The 33.7 kWh conversion is the EPA MPGe convention. Real EV efficiency varies (3-4 miles/kWh typical), so eGallon understates real EV savings for most cars.
Where EVs barely win
Hawaii (41 c/kWh) is the only state where the eGallon is close to the gasoline price. Connecticut, Massachusetts, Rhode Island, California, and Alaska have the highest residential rates but their gasoline prices are also high, so the EV margin holds.