Gas vs EV cost by state
An EV equivalent gallon (eGallon) is what it would cost in electricity to drive the same distance a 28-mpg gasoline car would on one gallon. At the US average residential electric rate of 16.5 c/kWh that's about $5.56 per eGallon, well under today's $4.07 gallon. Hawaii is the only state where electricity makes the math closer. [EIA · 31 Aug 2026]
State-by-state $/eGallon
Conversion: 1 gallon gasoline = 33.7 kWh (EPA MPGe convention). Lower $/eGallon means EVs are relatively cheaper to fuel.
| State | Elec rate (c/kWh) | $/eGallon | Gas/gal | EV saves/gal | EIA basis |
|---|---|---|---|---|---|
| Idaho | 11.0 | $3.71 | $4.27 | $0.56 | Rocky Mountain (PADD 4) |
| Utah | 11.0 | $3.71 | $4.27 | $0.56 | Rocky Mountain (PADD 4) |
| Nebraska | 11.5 | $3.88 | $3.85 | $-0.03 | Midwest (PADD 2) |
| North Dakota | 11.5 | $3.88 | $3.85 | $-0.03 | Midwest (PADD 2) |
| Louisiana | 11.5 | $3.88 | $3.62 | $-0.26 | Gulf Coast (PADD 3) |
| Montana | 11.5 | $3.88 | $4.27 | $0.39 | Rocky Mountain (PADD 4) |
| Wyoming | 11.5 | $3.88 | $4.27 | $0.39 | Rocky Mountain (PADD 4) |
| Washington | 11.5 | $3.88 | $5.26 | $1.38 | state series |
| Missouri | 12.0 | $4.04 | $3.85 | $-0.19 | Midwest (PADD 2) |
| South Dakota | 12.0 | $4.04 | $3.85 | $-0.19 | Midwest (PADD 2) |
| Arkansas | 12.0 | $4.04 | $3.62 | $-0.42 | Gulf Coast (PADD 3) |
| North Carolina | 12.5 | $4.21 | $3.78 | $-0.43 | Lower Atlantic (PADD 1C) |
| Oklahoma | 12.5 | $4.21 | $3.85 | $-0.36 | Midwest (PADD 2) |
| Tennessee | 12.5 | $4.21 | $3.85 | $-0.36 | Midwest (PADD 2) |
| Iowa | 13.0 | $4.38 | $3.85 | $-0.53 | Midwest (PADD 2) |
| Kentucky | 13.0 | $4.38 | $3.85 | $-0.53 | Midwest (PADD 2) |
| Oregon | 13.0 | $4.38 | $4.82 | $0.44 | West Coast less California |
| Georgia | 13.5 | $4.55 | $3.78 | $-0.77 | Lower Atlantic (PADD 1C) |
| Kansas | 13.5 | $4.55 | $3.85 | $-0.70 | Midwest (PADD 2) |
| Mississippi | 13.5 | $4.55 | $3.62 | $-0.93 | Gulf Coast (PADD 3) |
| South Carolina | 14.0 | $4.72 | $3.78 | $-0.94 | Lower Atlantic (PADD 1C) |
| West Virginia | 14.0 | $4.72 | $3.78 | $-0.94 | Lower Atlantic (PADD 1C) |
| Arizona | 14.0 | $4.72 | $4.82 | $0.10 | West Coast less California |
| Delaware | 14.5 | $4.89 | $4.12 | $-0.77 | Central Atlantic (PADD 1B) |
| Florida | 14.5 | $4.89 | $3.83 | $-1.06 | state series |
| Virginia | 14.5 | $4.89 | $3.78 | $-1.11 | Lower Atlantic (PADD 1C) |
| Indiana | 14.5 | $4.89 | $3.85 | $-1.04 | Midwest (PADD 2) |
| Minnesota | 14.5 | $4.89 | $3.96 | $-0.93 | state series |
| Alabama | 14.5 | $4.89 | $3.62 | $-1.27 | Gulf Coast (PADD 3) |
| New Mexico | 14.5 | $4.89 | $3.62 | $-1.27 | Gulf Coast (PADD 3) |
| Texas | 14.5 | $4.89 | $3.58 | $-1.31 | state series |
| Colorado | 14.5 | $4.89 | $4.13 | $-0.76 | state series |
| Nevada | 14.5 | $4.89 | $4.82 | $-0.07 | West Coast less California |
| Ohio | 15.5 | $5.22 | $3.80 | $-1.42 | state series |
| Illinois | 16.0 | $5.39 | $3.85 | $-1.54 | Midwest (PADD 2) |
| Wisconsin | 16.0 | $5.39 | $3.85 | $-1.54 | Midwest (PADD 2) |
| District of Columbia | 16.5 | $5.56 | $4.12 | $-1.44 | Central Atlantic (PADD 1B) |
| Maryland | 17.0 | $5.73 | $4.12 | $-1.61 | Central Atlantic (PADD 1B) |
| New Jersey | 18.0 | $6.07 | $4.12 | $-1.95 | Central Atlantic (PADD 1B) |
| Michigan | 18.0 | $6.07 | $3.85 | $-2.22 | Midwest (PADD 2) |
| Pennsylvania | 18.5 | $6.23 | $4.12 | $-2.11 | Central Atlantic (PADD 1B) |
| Vermont | 21.5 | $7.25 | $4.10 | $-3.15 | New England (PADD 1A) |
| New Hampshire | 22.5 | $7.58 | $4.10 | $-3.48 | New England (PADD 1A) |
| Maine | 24.0 | $8.09 | $4.10 | $-3.99 | New England (PADD 1A) |
| New York | 24.5 | $8.26 | $4.13 | $-4.13 | state series |
| Alaska | 24.5 | $8.26 | $4.82 | $-3.44 | West Coast less California |
| Rhode Island | 26.5 | $8.93 | $4.10 | $-4.83 | New England (PADD 1A) |
| Connecticut | 28.0 | $9.44 | $4.10 | $-5.34 | New England (PADD 1A) |
| Massachusetts | 28.5 | $9.60 | $4.07 | $-5.53 | state series |
| California | 30.5 | $10.28 | $5.52 | $-4.76 | state series |
| Hawaii | 41.0 | $13.82 | $4.82 | $-9.00 | West Coast less California |
Method
Residential rates from EIA EPM Table 5.6.A. eGallon = elec rate (cents/kWh) x 33.7 kWh. The 33.7 kWh conversion is the EPA MPGe convention. Real EV efficiency varies (3-4 miles/kWh typical), so eGallon understates real EV savings for most cars.
Where EVs barely win
Hawaii (41 c/kWh) is the only state where the eGallon is close to the gasoline price. Connecticut, Massachusetts, Rhode Island, California, and Alaska have the highest residential rates but their gasoline prices are also high, so the EV margin holds.