WASHINGTON, July 13 -
Border comparator - per-tank savings today
The largest US border-state gas price gap today is $1.48 per gallon between Arizona and California. For a 15-gallon fill, that's $22.20 saved per tank. Round-trip break-even mileage is shown below. [EIA · 13 Jul 2026]
Top 20 widest US border-state gaps today
| Pair | Cheap | Dear | Gap | 15-gal save | 26-gal save | Break-even mi (25 mpg) |
|---|---|---|---|---|---|---|
| AZ vs CA | $3.91 | $5.39 | $1.48 | $22.20 | $38.48 | 142 |
| ID vs WA | $4.00 | $4.98 | $0.98 | $14.70 | $25.48 | 92 |
| OR vs CA | $4.51 | $5.39 | $0.88 | $13.20 | $22.88 | 73 |
| NV vs CA | $4.56 | $5.39 | $0.83 | $12.45 | $21.58 | 68 |
| IN vs IL | $3.24 | $4.07 | $0.83 | $12.45 | $21.58 | 96 |
| IN vs MI | $3.24 | $3.93 | $0.69 | $10.35 | $17.94 | 80 |
| AZ vs NV | $3.91 | $4.56 | $0.65 | $9.75 | $16.90 | 62 |
| UT vs NV | $3.97 | $4.56 | $0.59 | $8.85 | $15.34 | 56 |
| MO vs IL | $3.49 | $4.07 | $0.58 | $8.70 | $15.08 | 62 |
| IN vs OH | $3.24 | $3.82 | $0.58 | $8.70 | $15.08 | 67 |
| ID vs NV | $4.00 | $4.56 | $0.56 | $8.40 | $14.56 | 53 |
| KY vs IL | $3.53 | $4.07 | $0.54 | $8.10 | $14.04 | 57 |
| OK vs NM | $3.42 | $3.96 | $0.54 | $8.10 | $14.04 | 59 |
| TX vs NM | $3.42 | $3.96 | $0.54 | $8.10 | $14.04 | 59 |
| ID vs OR | $4.00 | $4.51 | $0.51 | $7.65 | $13.26 | 48 |
| OR vs WA | $4.51 | $4.98 | $0.47 | $7.05 | $12.22 | 39 |
| WI vs IL | $3.67 | $4.07 | $0.40 | $6.00 | $10.40 | 41 |
| OK vs CO | $3.42 | $3.80 | $0.38 | $5.70 | $9.88 | 42 |
| IA vs IL | $3.70 | $4.07 | $0.37 | $5.55 | $9.62 | 38 |
| KS vs CO | $3.47 | $3.80 | $0.33 | $4.95 | $8.58 | 36 |
Featured pairs
Method
Per-tank savings = (dearer state price - cheaper state price) x tank gallons. Break-even mileage = savings / fuel cost per mile. Assumes a 25 mpg vehicle and the cheap-state gasoline price for the detour.