State gas tax by state: 2026 ranking
State excise rates on gasoline range from Alaska's 8.95 cents per gallon (the lowest) to California's 63.4 cents per gallon (the highest, after the July 1, 2026 SB 1 inflation adjustment). Pennsylvania's 57.6-cent Oil Company Franchise Tax is the next highest. The figures below are the headline excise; sales-tax-on-fuel, environmental fees, and gross-receipts taxes stack separately. [API · 31 Aug 2026] [Tax Foundation · 31 Aug 2026]
All 50 states plus DC, ranked highest to lowest
| Rank | State | Excise (c/gal) | EIA weekly price | EIA basis |
|---|---|---|---|---|
| 1 | California | 63.4 | $5.52 | state series |
| 2 | Pennsylvania | 57.6 | $4.12 | Central Atlantic (PADD 1B) |
| 3 | Michigan | 52.4 | $3.85 | Midwest (PADD 2) |
| 4 | Washington | 49.4 | $5.26 | state series |
| 5 | New Jersey | 49.1 | $4.12 | Central Atlantic (PADD 1B) |
| 6 | Illinois | 48.3 | $3.85 | Midwest (PADD 2) |
| 7 | Maryland | 46.6 | $4.12 | Central Atlantic (PADD 1B) |
| 8 | North Carolina | 41.0 | $3.78 | Lower Atlantic (PADD 1C) |
| 9 | Florida | 40.1 | $3.83 | state series |
| 10 | Oregon | 40.0 | $4.82 | West Coast less California |
| 11 | Ohio | 38.5 | $3.80 | state series |
| 12 | Rhode Island | 37.0 | $4.10 | New England (PADD 1A) |
| 13 | Indiana | 37.0 | $3.85 | Midwest (PADD 2) |
| 14 | District of Columbia | 35.7 | $4.12 | Central Atlantic (PADD 1B) |
| 15 | West Virginia | 35.7 | $3.78 | Lower Atlantic (PADD 1C) |
| 16 | Vermont | 33.6 | $4.10 | New England (PADD 1A) |
| 17 | Georgia | 33.3 | $3.78 | Lower Atlantic (PADD 1C) |
| 18 | Idaho | 33.0 | $4.27 | Rocky Mountain (PADD 4) |
| 19 | Montana | 33.0 | $4.27 | Rocky Mountain (PADD 4) |
| 20 | Virginia | 32.6 | $3.78 | Lower Atlantic (PADD 1C) |
| 21 | Utah | 31.9 | $4.27 | Rocky Mountain (PADD 4) |
| 22 | Nebraska | 31.8 | $3.85 | Midwest (PADD 2) |
| 23 | Alabama | 31.0 | $3.62 | Gulf Coast (PADD 3) |
| 24 | Wisconsin | 30.9 | $3.85 | Midwest (PADD 2) |
| 25 | Colorado | 30.2 | $4.13 | state series |
| 26 | Maine | 30.0 | $4.10 | New England (PADD 1A) |
| 27 | Iowa | 30.0 | $3.85 | Midwest (PADD 2) |
| 28 | Missouri | 29.5 | $3.85 | Midwest (PADD 2) |
| 29 | South Carolina | 28.7 | $3.78 | Lower Atlantic (PADD 1C) |
| 30 | Minnesota | 28.5 | $3.96 | state series |
| 31 | South Dakota | 28.0 | $3.85 | Midwest (PADD 2) |
| 32 | Tennessee | 27.4 | $3.85 | Midwest (PADD 2) |
| 33 | Kentucky | 26.4 | $3.85 | Midwest (PADD 2) |
| 34 | New York | 25.7 | $4.13 | state series |
| 35 | Connecticut | 25.0 | $4.10 | New England (PADD 1A) |
| 36 | Arkansas | 24.7 | $3.62 | Gulf Coast (PADD 3) |
| 37 | Massachusetts | 24.0 | $4.07 | state series |
| 38 | Kansas | 24.0 | $3.85 | Midwest (PADD 2) |
| 39 | Wyoming | 24.0 | $4.27 | Rocky Mountain (PADD 4) |
| 40 | New Hampshire | 23.8 | $4.10 | New England (PADD 1A) |
| 41 | Delaware | 23.0 | $4.12 | Central Atlantic (PADD 1B) |
| 42 | North Dakota | 23.0 | $3.85 | Midwest (PADD 2) |
| 43 | Nevada | 23.0 | $4.82 | West Coast less California |
| 44 | Oklahoma | 20.0 | $3.85 | Midwest (PADD 2) |
| 45 | Louisiana | 20.0 | $3.62 | Gulf Coast (PADD 3) |
| 46 | Texas | 20.0 | $3.58 | state series |
| 47 | Mississippi | 18.4 | $3.62 | Gulf Coast (PADD 3) |
| 48 | Arizona | 18.0 | $4.82 | West Coast less California |
| 49 | New Mexico | 17.0 | $3.62 | Gulf Coast (PADD 3) |
| 50 | Hawaii | 16.0 | $4.82 | West Coast less California |
| 51 | Alaska | 8.9 | $4.82 | West Coast less California |
The EIA basis column names the series behind each price. 42 jurisdictions have no EIA weekly retail series of their own and carry their federal district figure, which is why several rows share a price.
CPI-indexed and variable rates
Several states tie their motor fuel rate to CPI or to wholesale prices. Michigan, Maryland, Utah, Florida, Indiana, Nebraska, North Carolina, Kentucky, and West Virginia all use some form of automatic adjustment. Others (Pennsylvania OFT, Connecticut PGRT) levy a gross-receipts component that adjusts with wholesale prices.
How the rate is collected
At the terminal rack when fuel changes hands, not at the pump. The excise is embedded in the rack price and flows through to retail.
Related
federal excise · state sales and environmental fees · Pennsylvania · California